Bus 4 in Edmonton links Lewis Farms Transit Centre and Capilano Transit Centre. The route is 26.9 km long with 72 stops, and the official schedule from Edmonton Transit Service puts the full trip at about 79 minutes. On a weekday it runs 123 trips in one direction, and 75 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 4 |
| City | Edmonton |
| Transit authority | Edmonton Transit Service (ETS) |
| Start → end | Lewis Farms Transit Centre → Capilano Transit Centre |
| End → start | Capilano Transit Centre → Lewis Farms Transit Centre |
| Route length | 26.9 km / 26.6 km in the opposite direction |
| Number of stops | 72 / 72 in the opposite direction |
| Travel time | about 79 minutes |
| Trips per day | 123 on weekdays, 75 on weekends one way (95 on weekdays → Lewis Farms Transit Centre) |
| Frequency | peak 1–12 · midday 1–12 · weekend 13–18 |
| First / last trip from «Lewis Farms Transit Centre» | 00:23 / 23:55 |
| First / last trip from «Capilano Transit Centre» | 00:07 / 23:47 |
| Fare | 3.75 $ |
| Updated | August 22, 2026 |
Route of Bus 4
Outbound: Lewis Farms Transit Centre → Capilano Transit Centre
This direction has 72 stops and runs 26.9 km. The route passes 187 Street & 87 Avenue, 149 Street & 84 Avenue, 114 Street & 89 Avenue, 89 Street & 82 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Lewis Farms Transit Centre | 0.0 km | Terminus |
| 2 | 187 Street & 87 Avenue | 1.4 km | |
| 3 | 186 Street & 87 Avenue | 1.6 km | |
| 4 | 182 Street & 87 Avenue | 1.9 km | |
| 5 | 182 Street & 87 Avenue | 2.0 km | |
| 6 | 178 Street & 87 Avenue | 2.5 km | |
| 7 | 178 Street & 89 Avenue | 2.8 km | |
| 8 | West Edmonton Mall Transit Centre | 3.5 km | |
| 9 | 169 Street & 87 Avenue | 4.7 km | |
| 10 | 165 Street & 87 Avenue | 4.9 km | |
| 11 | 164 Street & 87 Avenue | 5.2 km | |
| 12 | 161 Street & 87 Avenue | 5.5 km | |
| 13 | 159 Street & 87 Avenue | 5.8 km | |
| 14 | 156 Street & 87 Avenue | 6.2 km | |
| 15 | 153 Street & 87 Avenue | 6.5 km | |
| 16 | 152 Street & 87 Avenue | 6.7 km | |
| 17 | 150 Street & 87 Avenue | 6.8 km | |
| 18 | 149 Street & 87 Avenue | 7.0 km | |
| 19 | 149 Street & 84 Avenue | 7.2 km | |
| 20 | Fort Edmonton Park Road & Fox Drive | 10.1 km | |
| 21 | Belgravia Road & Fox Drive | 11.8 km | |
| 22 | 116 Street & Belgravia Road | 12.3 km | |
| 23 | 116 Street & 68 Avenue | 12.5 km | |
| 24 | South Campus Fort Edmonton Transit Centre | 12.8 km | |
| 25 | South Campus Fort Edmonton Transit Centre | 12.9 km | |
| 26 | 113 Street & 65 Avenue | 13.5 km | |
| 27 | 113 Street & 67 Avenue | 13.7 km | |
| 28 | 113 Street & 72 Avenue | 14.2 km | |
| 29 | 114 Street & 74 Avenue | 14.5 km | |
| 30 | 114 Street & 76 Avenue | 14.8 km | |
| 31 | 114 Street & 78 Avenue | 14.9 km | |
| 32 | 114 Street & 82 Avenue | 15.4 km | |
| 33 | 114 Street & 83 Avenue | 15.5 km | |
| 34 | 114 Street & 85 Avenue | 15.7 km | |
| 35 | 114 Street & 87 Avenue | 15.8 km | |
| 36 | 114 Street & 89 Avenue | 16.1 km | |
| 37 | University Transit Centre | 16.4 km | |
| 38 | 112 Street & 86 Avenue | 16.6 km | |
| 39 | 112 Street & 84 Avenue | 16.9 km | |
| 40 | 112 Street & 82 Avenue | 17.2 km | |
| 41 | 110 Street & 82 Avenue | 17.5 km | |
| 42 | 109 Street & 82 Avenue | 17.8 km | |
| 43 | 107 Street & 82 Avenue | 18.1 km | |
| 44 | 105 Street & 82 Avenue | 18.5 km | |
| 45 | 104 Street & 82 Avenue | 18.7 km | |
| 46 | 102 Street & 82 Avenue | 18.9 km | |
| 47 | 101 Street & 82 Avenue | 19.1 km | |
| 48 | 99 Street & 82 Avenue | 19.5 km | |
| 49 | 97 Street & 82 Avenue | 19.9 km | |
| 50 | 96 Street & 82 Avenue | 20.1 km | |
| 51 | 93 Street & 82 Avenue | 20.5 km | |
| 52 | 91 Street & 82 Avenue | 20.7 km | |
| 53 | 89 Street & 82 Avenue | 20.9 km | |
| 54 | 87 Street & 82 Avenue | 21.1 km | |
| 55 | 85 Street & 82 Avenue | 21.3 km | |
| 56 | 83 Street & 82 Avenue | 21.6 km | |
| 57 | 81 Street & 82 Avenue | 21.7 km | |
| 58 | 79 Street & 82 Avenue | 21.9 km | |
| 59 | 75 Street & 83 Avenue | 22.4 km | |
| 60 | 75 Street & 84 Avenue | 22.6 km | |
| 61 | 75 Street & 86 Avenue | 22.7 km | |
| 62 | 75 Street & 90 Avenue | 23.0 km | |
| 63 | 73 Street & 90 Avenue | 23.3 km | |
| 64 | 71 Street & 90 Avenue | 23.5 km | |
| 65 | 68 Street & 90 Avenue | 23.8 km | |
| 66 | 58 Street & 90 Avenue | 24.3 km | |
| 67 | 50 Street & 90 Avenue | 24.8 km | |
| 68 | 50 Street & 92 Avenue | 25.4 km | |
| 69 | 50 Street & 93 Avenue | 25.8 km | |
| 70 | 50 Street & 94B Avenue | 26.2 km | |
| 71 | 50 Street & 98 Avenue | 26.6 km | |
| 72 | Capilano Transit Centre | 26.9 km | Terminus |
Inbound: Capilano Transit Centre → Lewis Farms Transit Centre
This direction has 72 stops and runs 26.6 km. The route passes 50 Street & 98 Avenue, 87 Street & 82 Avenue, 114 Street & 83 Avenue, 116 Street & 68 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Capilano Transit Centre | 0.0 km | Terminus |
| 2 | 50 Street & 98 Avenue | 0.4 km | |
| 3 | 50 Street & 94B Avenue | 0.8 km | |
| 4 | 50 Street & 93 Avenue | 1.2 km | |
| 5 | 50 Street & 92 Avenue | 1.6 km | |
| 6 | 50 Street & 90 Avenue | 2.1 km | |
| 7 | 58 Street & 90 Avenue | 2.5 km | |
| 8 | 58 Street & 90 Avenue | 2.7 km | |
| 9 | Ottewell Road & 90 Avenue | 3.1 km | |
| 10 | 71 Street & 90 Avenue | 3.4 km | |
| 11 | 73 Street & 90 Avenue | 3.6 km | |
| 12 | 75 Street & 90 Avenue | 3.9 km | |
| 13 | 75 Street & 86 Avenue | 4.3 km | |
| 14 | 75 Street & 82 Avenue | 4.7 km | |
| 15 | 79 Street & 82 Avenue | 5.0 km | |
| 16 | 81 Street & 82 Avenue | 5.2 km | |
| 17 | 83 Street & 82 Avenue | 5.5 km | |
| 18 | 85 Street & 82 Avenue | 5.6 km | |
| 19 | 87 Street & 82 Avenue | 5.8 km | |
| 20 | 89 Street & 82 Avenue | 6.0 km | |
| 21 | 91 Street & 82 Avenue | 6.2 km | |
| 22 | 93 Street & 82 Avenue | 6.4 km | |
| 23 | 96 Street & 82 Avenue | 6.7 km | |
| 24 | 97 Street & 82 Avenue | 7.0 km | |
| 25 | 99 Street & 82 Avenue | 7.5 km | |
| 26 | 101 Street & 82 Avenue | 7.8 km | |
| 27 | 102 Street & 82 Avenue | 7.9 km | |
| 28 | 104 Street & 82 Avenue | 8.2 km | |
| 29 | 105 Street & 82 Avenue | 8.4 km | |
| 30 | 106 Street & 82 Avenue | 8.6 km | |
| 31 | 107 Street & 82 Avenue | 8.8 km | |
| 32 | 108 Street & 82 Avenue | 9.0 km | |
| 33 | 109 Street & 82 Avenue | 9.2 km | |
| 34 | 111 Street & 82 Avenue | 9.5 km | |
| 35 | 112 Street & 82 Avenue | 9.7 km | |
| 36 | 114 Street & 83 Avenue | 10.3 km | |
| 37 | 114 Street & 85 Avenue | 10.5 km | |
| 38 | 114 Street & 87 Avenue | 10.6 km | |
| 39 | 114 Street & 89 Avenue | 10.8 km | |
| 40 | University Transit Centre | 11.1 km | |
| 41 | 112 Street & 86 Avenue | 11.4 km | |
| 42 | 112 Street & 84 Avenue | 11.7 km | |
| 43 | 114 Street & 83 Avenue | 12.1 km | |
| 44 | 114 Street & 82 Avenue | 12.2 km | |
| 45 | 114 Street & 78 Avenue | 12.6 km | |
| 46 | 114 Street & 76 Avenue | 12.9 km | |
| 47 | 114 Street & 74 Avenue | 13.1 km | |
| 48 | 113 Street & 71 Avenue | 13.4 km | |
| 49 | 113 Street & 67 Avenue | 13.8 km | |
| 50 | 113 Street & 65 Avenue | 14.1 km | |
| 51 | South Campus Fort Edmonton Transit Centre | 14.5 km | |
| 52 | South Campus Fort Edmonton Transit Centre | 14.6 km | |
| 53 | 116 Street & 68 Avenue | 14.9 km | |
| 54 | Keillor Road & Fox Drive | 16.7 km | |
| 55 | Fort Edmonton Park Road & Fox Drive | 17.1 km | |
| 56 | 149 Street & 84 Avenue | 19.3 km | |
| 57 | 150 Street & 87 Avenue | 19.7 km | |
| 58 | 152 Street & 87 Avenue | 19.8 km | |
| 59 | 154 Street & 87 Avenue | 20.1 km | |
| 60 | 156 Street & 87 Avenue | 20.4 km | |
| 61 | Meadowlark Road & 87 Avenue | 20.6 km | |
| 62 | Meadowlark Road & 87 Avenue | 20.8 km | |
| 63 | 161 Street & 87 Avenue | 21.0 km | |
| 64 | 163 Street & 87 Avenue | 21.2 km | |
| 65 | 165 Street & 87 Avenue | 21.6 km | |
| 66 | 169 Street & 87 Avenue | 21.9 km | |
| 67 | West Edmonton Mall Transit Centre | 23.1 km | |
| 68 | 178 Street & 89 Avenue | 23.7 km | |
| 69 | 182 Street & 87 Avenue | 24.4 km | |
| 70 | 185 Street & 87 Avenue | 24.8 km | |
| 71 | 189 Street & 87 Avenue | 25.2 km | |
| 72 | Lewis Farms Transit Centre | 26.6 km | Terminus |
Schedule and frequency
According to the official schedule from Edmonton Transit Service, the route runs 123 trips in one direction on a weekday, and 75 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Lewis Farms Transit Centre» | 00:23 — 23:55 | 00:19 — 23:49 |
| From «Capilano Transit Centre» | 00:07 — 23:47 | 00:21 — 23:57 |
Frequency calculated from the departure table: in the morning peak buses run every 1–12 minutes, most often every 12; midday every 1–12 minutes; in the afternoon peak every 1–15; on weekends every 13–18 minutes.
Fare and payment
A single ride costs 3.75 $. The same fare applies to buses and LRT in Edmonton.
Tapping an Arc card, credit or debit card costs $3.00 and covers 90 minutes; cash or a paper Arc ticket costs $3.75 for the same 90 minutes. There is no monthly pass — instead the Arc card stops charging once you reach $102.00 in a month, or $10.50 in a day. Transfers within 90 minutes are free. The fare itself covers 90 minutes, so transfers within that window cost nothing extra.
Frequently asked questions
How much does a ride on bus 4 cost?
3.75 $ for a single ride.
When do the first and last trips run?
From Lewis Farms Transit Centre the first is at 00:23 and the last at 23:55. From Capilano Transit Centre they are 00:07 and 23:47.
How long does the trip from Lewis Farms Transit Centre to Capilano Transit Centre take?
About 79 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
72 outbound and 72 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 4 run on weekends?
Yes. On weekends and holidays there are 75 trips in one direction, running from Lewis Farms Transit Centre between 00:19 and 23:49.
Every route number with its termini, operating hours and travel time is collected in the Edmonton buses overview.
Data current as of August 22, 2026. Schedule and termini — Edmonton Transit Service (ETS). Fares — City of Edmonton, ETS fares and passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Edmonton Open Data).