Bus 504 in Edmonton links Davies Transit Centre and Meadows Transit Centre. The route is 11.0 km long with 26 stops, and the official schedule from Edmonton Transit Service puts the full trip at about 23 minutes. On a weekday it runs 22 trips in one direction, and 12 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 504 |
| City | Edmonton |
| Transit authority | Edmonton Transit Service (ETS) |
| Start → end | Davies Transit Centre → Meadows Transit Centre |
| End → start | Meadows Transit Centre → Davies Transit Centre |
| Route length | 11.0 km / 11.7 km in the opposite direction |
| Number of stops | 26 / 27 in the opposite direction |
| Travel time | about 23 minutes |
| Trips per day | 22 on weekdays, 12 on weekends one way |
| Frequency | peak 30–63 · midday 41–60 · weekend 59–61 |
| First / last trip from «Davies Transit Centre» | 05:30 / 21:15 |
| First / last trip from «Meadows Transit Centre» | 05:30 / 21:47 |
| Fare | 3.75 $ |
| Updated | August 22, 2026 |
Route of Bus 504
Outbound: Davies Transit Centre → Meadows Transit Centre
This direction has 26 stops and runs 11.0 km. The route passes 75 Street & Wagner Road, 49 Street & 76 Avenue, 33 Street & 76 Avenue, The Parkway & Oak Ridge Drive. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Davies Transit Centre | 0.0 km | Terminus |
| 2 | 75 Street & Wagner Road | 0.7 km | |
| 3 | 75 Street & 68 Avenue | 1.0 km | |
| 4 | 71 Street & 72 Avenue | 1.8 km | |
| 5 | 67 Street & 72 Avenue | 2.1 km | |
| 6 | 67 Street & 76 Avenue | 2.6 km | |
| 7 | 57 Street & 76 Avenue | 2.9 km | |
| 8 | 49 Street & 76 Avenue | 3.4 km | |
| 9 | 45 Street & 76 Avenue | 3.7 km | |
| 10 | 44A Street & 76 Avenue | 3.9 km | |
| 11 | 42 Street & 76 Avenue | 4.1 km | |
| 12 | 39 Street & 76 Avenue | 4.4 km | |
| 13 | 34 Street & 76 Avenue | 5.0 km | |
| 14 | 33 Street & 76 Avenue | 5.3 km | |
| 15 | 25 Street & 76 Avenue | 5.8 km | |
| 16 | 17 Street & 76 Avenue | 6.6 km | |
| 17 | 17 Street & 73 Avenue | 7.0 km | |
| 18 | 17 Street & 70 Avenue | 7.2 km | |
| 19 | 17 Street & Oak Ridge Drive | 7.6 km | |
| 20 | The Parkway & Oak Ridge Drive | 7.8 km | |
| 21 | Meadow Drive & The Parkway | 8.1 km | |
| 22 | Meadow Drive & Maple Ridge Drive | 8.3 km | |
| 23 | Park Ridge Crescent & Maple Ridge Drive | 8.5 km | |
| 24 | 17 Street & 59 Avenue | 9.1 km | |
| 25 | 17 Street & Whitemud Drive | 10.2 km | |
| 26 | Meadows Transit Centre | 11.0 km | Terminus |
Inbound: Meadows Transit Centre → Davies Transit Centre
This direction has 27 stops and runs 11.7 km. The route passes 17 Street & Whitemud Drive, Park Ridge Crescent & Maple Ridge Drive, 33 Street & 76 Avenue, 57 Street & 76 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Meadows Transit Centre | 0.0 km | Terminus |
| 2 | 17 Street & Whitemud Drive | 0.9 km | |
| 3 | 17 Street & 59 Avenue | 2.1 km | |
| 4 | 17 Street & Oak Ridge Drive | 3.0 km | |
| 5 | The Parkway & Oak Ridge Drive | 3.2 km | |
| 6 | Meadow Drive & The Parkway | 3.5 km | |
| 7 | Meadow Drive & Maple Ridge Drive | 3.6 km | |
| 8 | Park Ridge Crescent & Maple Ridge Drive | 3.8 km | |
| 9 | 17 Street & 66 Avenue | 4.3 km | |
| 10 | 17 Street & 70 Avenue | 4.8 km | |
| 11 | 17 Street & 73 Avenue | 5.0 km | |
| 12 | 17 Street & 76 Avenue | 5.4 km | |
| 13 | 25 Street & 76 Avenue | 6.2 km | |
| 14 | 33 Street & 76 Avenue | 6.7 km | |
| 15 | 34 Street & 76 Avenue | 7.0 km | |
| 16 | 39 Street & 76 Avenue | 7.5 km | |
| 17 | 44A Street & 76 Avenue | 8.1 km | |
| 18 | 49 Street & 76 Avenue | 8.5 km | |
| 19 | 50 Street & 76 Avenue | 8.6 km | |
| 20 | 57 Street & 76 Avenue | 8.9 km | |
| 21 | 67 Street & 76 Avenue | 9.3 km | |
| 22 | 67 Street & 72 Avenue | 9.8 km | |
| 23 | 71 Street & 72 Avenue | 10.0 km | |
| 24 | 71 Street & 68 Avenue | 10.5 km | |
| 25 | 75 Street & 68 Avenue | 10.7 km | |
| 26 | 75 Street & Wagner Road | 11.3 km | |
| 27 | Davies Transit Centre | 11.7 km | Terminus |
Schedule and frequency
According to the official schedule from Edmonton Transit Service, the route runs 22 trips in one direction on a weekday, and 12 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Davies Transit Centre» | 05:30 — 21:15 | 07:40 — 18:40 |
| From «Meadows Transit Centre» | 05:30 — 21:47 | 08:09 — 19:09 |
Frequency calculated from the departure table: in the morning peak buses run every 30–63 minutes, most often every 30; midday every 41–60 minutes; in the afternoon peak every 60; on weekends every 59–61 minutes.
Fare and payment
A single ride costs 3.75 $. The same fare applies to buses and LRT in Edmonton.
Tapping an Arc card, credit or debit card costs $3.00 and covers 90 minutes; cash or a paper Arc ticket costs $3.75 for the same 90 minutes. There is no monthly pass — instead the Arc card stops charging once you reach $102.00 in a month, or $10.50 in a day. Transfers within 90 minutes are free. The fare itself covers 90 minutes, so transfers within that window cost nothing extra.
Frequently asked questions
How much does a ride on bus 504 cost?
3.75 $ for a single ride.
When do the first and last trips run?
From Davies Transit Centre the first is at 05:30 and the last at 21:15. From Meadows Transit Centre they are 05:30 and 21:47.
How long does the trip from Davies Transit Centre to Meadows Transit Centre take?
About 23 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
26 outbound and 27 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 504 run on weekends?
Yes. On weekends and holidays there are 12 trips in one direction, running from Davies Transit Centre between 07:40 and 18:40.
Every route number with its termini, operating hours and travel time is collected in the Edmonton buses overview.
Data current as of August 22, 2026. Schedule and termini — Edmonton Transit Service (ETS). Fares — City of Edmonton, ETS fares and passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Edmonton Open Data).