Bus 909 in Edmonton links 100A Avenue at Jasper Place Transit Centre and Westmount Transit Centre. The route is 6.3 km long with 24 stops, and the official schedule from Edmonton Transit Service puts the full trip at about 19 minutes. On a weekday it runs 35 trips in one direction, and 25 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 909 |
| City | Edmonton |
| Transit authority | Edmonton Transit Service (ETS) |
| Start → end | 100A Avenue at Jasper Place Transit Centre → Westmount Transit Centre |
| End → start | Westmount Transit Centre → 100A Avenue at Jasper Place Transit Centre |
| Route length | 6.3 km / 6.5 km in the opposite direction |
| Number of stops | 24 / 23 in the opposite direction |
| Travel time | about 19 minutes |
| Trips per day | 35 on weekdays, 25 on weekends one way |
| Frequency | peak 20–30 · midday 30 · weekend 30–60 |
| First / last trip from «100A Avenue at Jasper Place Transit Centre» | 05:40 / 23:36 |
| First / last trip from «Westmount Transit Centre» | 05:46 / 23:36 |
| Fare | 3.75 $ |
| Updated | August 22, 2026 |
Route of Bus 909
Outbound: 100A Avenue at Jasper Place Transit Centre → Westmount Transit Centre
This direction has 24 stops and runs 6.3 km. The route passes 160 Street & 100A Avenue, 163 Street & 109 Avenue, 154 Street & 110 Avenue, 142 Street & McQueen Road. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | 100A Avenue at Jasper Place Transit Centre | 0.0 km | Terminus |
| 2 | 160 Street & 100A Avenue | 0.4 km | |
| 3 | 162 Street & 100A Avenue | 0.6 km | |
| 4 | 163 Street & 104 Avenue | 1.4 km | |
| 5 | 163 Street & 105 Avenue | 1.6 km | |
| 6 | 163 Street & 107 Avenue | 1.9 km | |
| 7 | 163 Street & 109 Avenue | 2.2 km | |
| 8 | 161 Street & 109 Avenue | 2.4 km | |
| 9 | 161 Street & 110 Avenue | 2.7 km | |
| 10 | 159 Street & 110 Avenue | 3.0 km | |
| 11 | 156 Street & 110 Avenue | 3.2 km | |
| 12 | 154 Street & 110 Avenue | 3.5 km | |
| 13 | 152 Street & 110 Avenue | 3.7 km | |
| 14 | 150 Street & 110 Avenue | 4.0 km | |
| 15 | 146 Street & 109 Avenue | 4.5 km | |
| 16 | 146 Street & McQueen Road | 4.5 km | |
| 17 | 142 Street & McQueen Road | 4.8 km | |
| 18 | 142 Street & 109B Avenue | 5.0 km | |
| 19 | 139 Street & 109A Avenue | 5.3 km | |
| 20 | 137 Street & 109A Avenue | 5.5 km | |
| 21 | 135 Street & 109A Avenue | 5.6 km | |
| 22 | 135 Street & 109B Avenue | 5.7 km | |
| 23 | 135 Street & 110A Avenue | 5.9 km | |
| 24 | Westmount Transit Centre | 6.3 km | Terminus |
Inbound: Westmount Transit Centre → 100A Avenue at Jasper Place Transit Centre
This direction has 23 stops and runs 6.5 km. The route passes 135 Street & 111 Avenue, 146 Street & 109 Avenue, 159 Street & 110 Avenue, 163 Street & 107 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Westmount Transit Centre | 0.0 km | Terminus |
| 2 | 135 Street & 111 Avenue | 0.5 km | |
| 3 | 136 Street & 109A Avenue | 0.8 km | |
| 4 | 137 Street & 109A Avenue | 0.9 km | |
| 5 | 138 Street & 109A Avenue | 1.0 km | |
| 6 | 142 Street & McQueen Road | 1.5 km | |
| 7 | 146 Street & 109 Avenue | 1.9 km | |
| 8 | 149 Street & 110 Avenue | 2.3 km | |
| 9 | 152 Street & 110 Avenue | 2.6 km | |
| 10 | 154 Street & 110 Avenue | 2.9 km | |
| 11 | 156 Street & 110 Avenue | 3.1 km | |
| 12 | 159 Street & 110 Avenue | 3.4 km | |
| 13 | 161 Street & 110 Avenue | 3.7 km | |
| 14 | 161 Street & 109 Avenue | 3.9 km | |
| 15 | 163 Street & 109 Avenue | 4.2 km | |
| 16 | 163 Street & 108 Avenue | 4.3 km | |
| 17 | 163 Street & 107 Avenue | 4.5 km | |
| 18 | 163 Street & 106 Avenue | 4.6 km | |
| 19 | 163 Street & 104 Avenue | 5.0 km | |
| 20 | 162 Street & Stony Plain Road | 5.7 km | |
| 21 | 160 Street & Stony Plain Road | 5.8 km | |
| 22 | 159 Street & Stony Plain Road | 6.0 km | |
| 23 | 100A Avenue at Jasper Place Transit Centre | 6.5 km | Terminus |
Schedule and frequency
According to the official schedule from Edmonton Transit Service, the route runs 35 trips in one direction on a weekday, and 25 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «100A Avenue at Jasper Place Transit Centre» | 05:40 — 23:36 | 06:37 — 20:37 |
| From «Westmount Transit Centre» | 05:46 — 23:36 | 06:12 — 20:12 |
Frequency calculated from the departure table: in the morning peak buses run every 20–30 minutes, most often every 30; midday every 30 minutes; in the afternoon peak every 30; on weekends every 30–60 minutes.
Fare and payment
A single ride costs 3.75 $. The same fare applies to buses and LRT in Edmonton.
Tapping an Arc card, credit or debit card costs $3.00 and covers 90 minutes; cash or a paper Arc ticket costs $3.75 for the same 90 minutes. There is no monthly pass — instead the Arc card stops charging once you reach $102.00 in a month, or $10.50 in a day. Transfers within 90 minutes are free. The fare itself covers 90 minutes, so transfers within that window cost nothing extra.
Frequently asked questions
How much does a ride on bus 909 cost?
3.75 $ for a single ride.
When do the first and last trips run?
From 100A Avenue at Jasper Place Transit Centre the first is at 05:40 and the last at 23:36. From Westmount Transit Centre they are 05:46 and 23:36.
How long does the trip from 100A Avenue at Jasper Place Transit Centre to Westmount Transit Centre take?
About 19 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
24 outbound and 23 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 909 run on weekends?
Yes. On weekends and holidays there are 25 trips in one direction, running from 100A Avenue at Jasper Place Transit Centre between 06:37 and 20:37.
Every route number with its termini, operating hours and travel time is collected in the Edmonton buses overview.
Data current as of August 22, 2026. Schedule and termini — Edmonton Transit Service (ETS). Fares — City of Edmonton, ETS fares and passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Edmonton Open Data).