Bus 53 in Edmonton links Mill Woods Transit Centre and West Clareview Transit Centre. The route is 23.1 km long with 50 stops, and the official schedule from Edmonton Transit Service puts the full trip at about 55 minutes. On a weekday it runs 46 trips in one direction, and 26 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 53 |
| City | Edmonton |
| Transit authority | Edmonton Transit Service (ETS) |
| Start → end | Mill Woods Transit Centre → West Clareview Transit Centre |
| End → start | West Clareview Transit Centre → Mill Woods Transit Centre |
| Route length | 23.1 km / 22.3 km in the opposite direction |
| Number of stops | 50 / 49 in the opposite direction |
| Travel time | about 55 minutes |
| Trips per day | 46 on weekdays, 26 on weekends one way |
| Frequency | peak 15–34 · midday 18–30 · weekend 30–64 |
| First / last trip from «Mill Woods Transit Centre» | 05:27 / 23:53 |
| First / last trip from «West Clareview Transit Centre» | 00:01 / 23:01 |
| Fare | 3.75 $ |
| Updated | August 22, 2026 |
Route of Bus 53
Outbound: Mill Woods Transit Centre → West Clareview Transit Centre
This direction has 50 stops and runs 23.1 km. The route passes 66 Street & 27 Avenue, 50 Street & Eleniak Road, 50 Street & 101 Avenue, 76 Street & 120 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Mill Woods Transit Centre | 0.0 km | Terminus |
| 2 | 66 Street & 27 Avenue | 0.5 km | |
| 3 | 55 Street & 28 Avenue | 1.3 km | |
| 4 | 50 Street & 28 Avenue | 1.6 km | |
| 5 | 50 Street & 31 Avenue | 1.9 km | |
| 6 | 50 Street & 34 Avenue | 2.3 km | |
| 7 | 50 Street & 38 Avenue | 3.0 km | |
| 8 | 50 Street & 40 Avenue | 3.6 km | |
| 9 | 50 Street & 44 Avenue | 4.3 km | |
| 10 | 50 Street & Jamha Road | 4.6 km | |
| 11 | 50 Street & 52 Avenue | 5.1 km | |
| 12 | 50 Street & 55 Avenue | 5.4 km | |
| 13 | 50 Street & Roper Road | 5.8 km | |
| 14 | 50 Street & Eleniak Road | 6.3 km | |
| 15 | 50 Street & 67 Avenue | 6.5 km | |
| 16 | 50 Street & 68 Avenue | 6.8 km | |
| 17 | 50 Street & 72 Avenue | 7.2 km | |
| 18 | 50 Street & 76 Avenue | 7.7 km | |
| 19 | 50 Street & 90 Avenue | 8.7 km | |
| 20 | 50 Street & 92 Avenue | 9.3 km | |
| 21 | 50 Street & 93 Avenue | 9.7 km | |
| 22 | 50 Street & 94B Avenue | 10.1 km | |
| 23 | 50 Street & 98 Avenue | 10.5 km | |
| 24 | Capilano Transit Centre | 10.7 km | |
| 25 | 50 Street & 98 Avenue | 11.2 km | |
| 26 | 50 Street & 101 Avenue | 11.3 km | |
| 27 | 50 Street & 101A Avenue | 11.7 km | |
| 28 | 50 Street & 103 Avenue | 12.0 km | |
| 29 | 52 Street & Fulton Road | 12.3 km | |
| 30 | Fulton Road & 103A Avenue | 13.0 km | |
| 31 | 65 Street & 104 Avenue | 13.3 km | |
| 32 | 65 Street & 106 Avenue | 13.6 km | |
| 33 | 67 Street & 106 Avenue | 13.7 km | |
| 34 | Wayne Gretzky Drive N & 112 Avenue | 15.5 km | |
| 35 | Wayne Gretzky Drive S & 118 Avenue | 16.7 km | |
| 36 | 76 Street & 118 Avenue | 17.0 km | |
| 37 | Coliseum Transit Centre | 17.3 km | |
| 38 | 76 Street & 120 Avenue | 17.6 km | |
| 39 | 77 Street & 120 Avenue | 17.7 km | |
| 40 | Fort Road & Mount Lawn Road | 18.0 km | |
| 41 | Fort Road & 122 Avenue | 18.1 km | |
| 42 | Fort Road & William Short Road | 18.4 km | |
| 43 | Fort Road & 125 Avenue | 19.2 km | |
| 44 | 66 Street & Fort Road | 19.6 km | |
| 45 | 64 Street & Fort Road | 19.9 km | |
| 46 | Belvedere Transit Centre | 20.2 km | |
| 47 | Fort Road & 131 Avenue | 20.6 km | |
| 48 | Fort Road & 132 Avenue | 20.9 km | |
| 49 | Fort Road & 134 Avenue | 21.2 km | |
| 50 | West Clareview Transit Centre | 23.1 km | Terminus |
Inbound: West Clareview Transit Centre → Mill Woods Transit Centre
This direction has 49 stops and runs 22.3 km. The route passes Fort Road & 136 Avenue, 78 Street & 120 Avenue, 50 Street & 101 Avenue, 50 Street & 67 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | West Clareview Transit Centre | 0.0 km | Terminus |
| 2 | Fort Road & 136 Avenue | 1.4 km | |
| 3 | Fort Road & 134 Avenue | 1.9 km | |
| 4 | Fort Road & 133 Avenue | 2.1 km | |
| 5 | Fort Road & 131 Avenue | 2.5 km | |
| 6 | Belvedere Transit Centre | 2.9 km | |
| 7 | 64 Street & Fort Road | 3.4 km | |
| 8 | Fort Road & 127 Avenue | 3.7 km | |
| 9 | Fort Road & 125 Avenue | 4.1 km | |
| 10 | 75 Street & Fort Road | 4.9 km | |
| 11 | Fort Road & 122 Avenue | 5.2 km | |
| 12 | Fort Road & 121 Avenue | 5.3 km | |
| 13 | 78 Street & 120 Avenue | 5.5 km | |
| 14 | Coliseum Transit Centre | 6.0 km | |
| 15 | 76 Street & 118 Avenue | 6.3 km | |
| 16 | Wayne Gretzky Drive S & 112 Avenue | 7.6 km | |
| 17 | 67 Street & 106 Avenue | 9.6 km | |
| 18 | 65 Street & 106 Avenue | 9.9 km | |
| 19 | 65 Street & 104 Avenue | 10.2 km | |
| 20 | Fulton Road & 103A Avenue | 10.4 km | |
| 21 | 50 Street & 104A Avenue | 11.1 km | |
| 22 | 50 Street & 103 Avenue | 11.4 km | |
| 23 | 50 Street & 101A Avenue | 11.7 km | |
| 24 | 50 Street & 101 Avenue | 11.9 km | |
| 25 | 50 Street & 98 Avenue | 12.0 km | |
| 26 | Capilano Transit Centre | 12.4 km | |
| 27 | 50 Street & 98 Avenue | 12.9 km | |
| 28 | 50 Street & 94B Avenue | 13.3 km | |
| 29 | 50 Street & 93 Avenue | 13.7 km | |
| 30 | 50 Street & 92 Avenue | 14.1 km | |
| 31 | 50 Street & 90 Avenue | 14.4 km | |
| 32 | 50 Street & 76 Avenue | 15.7 km | |
| 33 | 50 Street & 72 Avenue | 16.1 km | |
| 34 | 50 Street & 68 Avenue | 16.5 km | |
| 35 | 50 Street & 67 Avenue | 16.8 km | |
| 36 | 50 Street & Eleniak Road | 17.0 km | |
| 37 | 50 Street & Roper Road | 17.6 km | |
| 38 | 50 Street & 55 Avenue | 18.0 km | |
| 39 | 50 Street & Whitemud Drive | 18.2 km | |
| 40 | 50 Street & Whitemud Drive | 18.6 km | |
| 41 | 50 Street & 44 Avenue | 19.1 km | |
| 42 | 50 Street & 40 Avenue | 19.7 km | |
| 43 | 50 Street & 38 Avenue | 20.5 km | |
| 44 | 50 Street & 34 Avenue | 21.1 km | |
| 45 | 50 Street & 31 Avenue | 21.4 km | |
| 46 | 50 Street & 28 Avenue | 21.7 km | |
| 47 | Youville Drive E & 28 Avenue | 21.9 km | |
| 48 | Hewes Way & 28 Avenue | 22.2 km | |
| 49 | Mill Woods Transit Centre | 22.3 km | Terminus |
Schedule and frequency
According to the official schedule from Edmonton Transit Service, the route runs 46 trips in one direction on a weekday, and 26 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Mill Woods Transit Centre» | 05:27 — 23:53 | 06:59 — 22:59 |
| From «West Clareview Transit Centre» | 00:01 — 23:01 | 07:01 — 23:01 |
Frequency calculated from the departure table: in the morning peak buses run every 15–34 minutes, most often every 15; midday every 18–30 minutes; in the afternoon peak every 15–30; on weekends every 30–64 minutes.
Fare and payment
A single ride costs 3.75 $. The same fare applies to buses and LRT in Edmonton.
Tapping an Arc card, credit or debit card costs $3.00 and covers 90 minutes; cash or a paper Arc ticket costs $3.75 for the same 90 minutes. There is no monthly pass — instead the Arc card stops charging once you reach $102.00 in a month, or $10.50 in a day. Transfers within 90 minutes are free. The fare itself covers 90 minutes, so transfers within that window cost nothing extra.
Frequently asked questions
How much does a ride on bus 53 cost?
3.75 $ for a single ride.
When do the first and last trips run?
From Mill Woods Transit Centre the first is at 05:27 and the last at 23:53. From West Clareview Transit Centre they are 00:01 and 23:01.
How long does the trip from Mill Woods Transit Centre to West Clareview Transit Centre take?
About 55 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
50 outbound and 49 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 53 run on weekends?
Yes. On weekends and holidays there are 26 trips in one direction, running from Mill Woods Transit Centre between 06:59 and 22:59.
Every route number with its termini, operating hours and travel time is collected in the Edmonton buses overview.
Data current as of August 22, 2026. Schedule and termini — Edmonton Transit Service (ETS). Fares — City of Edmonton, ETS fares and passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Edmonton Open Data).