This route does not run on weekdays. The schedule below is for a weekend day.
Bus 526 in Edmonton links 68 Street & 38 Avenue and Mill Woods Transit Centre. The route is 10.6 km long with 29 stops, and the official schedule from Edmonton Transit Service puts the full trip at about 27 minutes. On a weekend day it runs 8 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 526 |
| City | Edmonton |
| Transit authority | Edmonton Transit Service (ETS) |
| Start → end | 68 Street & 38 Avenue → Mill Woods Transit Centre |
| End → start | Mill Woods Transit Centre → 68 Street & 38 Avenue |
| Route length | 10.6 km / 9.5 km in the opposite direction |
| Number of stops | 29 / 24 in the opposite direction |
| Travel time | about 27 minutes |
| Trips per day | 8 on weekends one way |
| Frequency | peak 60 · midday 60 |
| First / last trip from «68 Street & 38 Avenue» | 09:10 / 16:10 |
| First / last trip from «Mill Woods Transit Centre» | 08:47 / 15:47 |
| Fare | 3.75 $ |
| Updated | August 22, 2026 |
Route of Bus 526
Outbound: 68 Street & 38 Avenue → Mill Woods Transit Centre
This direction has 29 stops and runs 10.6 km. The route passes 66 Street & 38 Avenue, 87 Street & Mill Woods Road, 97 Street & 33 Avenue, 92 Street & 34 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | 68 Street & 38 Avenue | 0.0 km | Terminus |
| 2 | 66 Street & 38 Avenue | 0.2 km | |
| 3 | 66 Street & 36A Avenue | 0.6 km | |
| 4 | Millbourne Road E & 36A Avenue | 1.0 km | |
| 5 | Millbourne Road E & 38 Avenue | 1.4 km | |
| 6 | 76 Street & 38 Avenue | 1.8 km | |
| 7 | Mill Woods Road & Millbourne Road West | 2.4 km | |
| 8 | 87 Street & Mill Woods Road | 2.6 km | |
| 9 | 92 Street & 39 Avenue | 3.2 km | |
| 10 | 95 Street & 39 Avenue | 3.6 km | |
| 11 | 97 Street & 39 Avenue | 3.8 km | |
| 12 | 97 Street & 37 Avenue | 4.0 km | |
| 13 | 97 Street & 34 Avenue | 4.6 km | |
| 14 | 97 Street & 33 Avenue | 4.7 km | |
| 15 | 97 Street & 31 Avenue | 5.0 km | |
| 16 | Parsons Road & 31 Avenue | 5.4 km | |
| 17 | Parsons Road & 33 Avenue | 5.8 km | |
| 18 | 97 Street & 34 Avenue | 6.4 km | |
| 19 | 93 Street & 34 Avenue | 6.7 km | |
| 20 | 92 Street & 34 Avenue | 7.0 km | |
| 21 | 91 Street & 34 Avenue | 7.3 km | |
| 22 | 82 Street & 34 Avenue | 7.9 km | |
| 23 | Mill Woods Road & 34 Avenue | 8.3 km | |
| 24 | Mill Woods Road & Lakewood Road N | 8.6 km | |
| 25 | Mill Woods Road & 29 Avenue | 8.9 km | |
| 26 | Lakewood 3001 | 9.2 km | |
| 27 | 67 Street & 28 Avenue | 9.8 km | |
| 28 | Hewes Way & 28 Avenue | 10.4 km | |
| 29 | Mill Woods Transit Centre | 10.6 km | Terminus |
Inbound: Mill Woods Transit Centre → 68 Street & 38 Avenue
This direction has 24 stops and runs 9.5 km. The route passes 66 Street & 27 Avenue, Mill Woods Road & 34 Avenue, Parsons Road & 34 Avenue, 95 Street & 39 Avenue. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Mill Woods Transit Centre | 0.0 km | Terminus |
| 2 | 66 Street & 27 Avenue | 0.5 km | |
| 3 | 67 Street & 28 Avenue | 0.8 km | |
| 4 | Lakewood 3012 | 1.4 km | |
| 5 | Mill Woods Road & 29 Avenue | 1.8 km | |
| 6 | Mill Woods Road & Lakewood Road N | 2.0 km | |
| 7 | Mill Woods Road & 34 Avenue | 2.4 km | |
| 8 | 82 Street & 34 Avenue | 2.7 km | |
| 9 | 91 Street & 34 Avenue | 3.5 km | |
| 10 | 92 Street & 34 Avenue | 3.6 km | |
| 11 | 93 Street & 34 Avenue | 4.0 km | |
| 12 | Parsons Road & 34 Avenue | 4.8 km | |
| 13 | Parsons Road & 33 Avenue | 5.0 km | |
| 14 | Parsons Road & 31 Avenue | 5.3 km | |
| 15 | 97 Street & 31 Avenue | 5.7 km | |
| 16 | 97 Street & 32 Avenue | 5.9 km | |
| 17 | 95 Street & 39 Avenue | 7.1 km | |
| 18 | 93 Street & 39 Avenue | 7.4 km | |
| 19 | 92 Street & 39 Avenue | 7.6 km | |
| 20 | 85 Street & Mill Woods Road | 8.3 km | |
| 21 | Mill Woods Road & 38 Avenue | 8.9 km | |
| 22 | 76 Street & 38 Avenue | 9.2 km | |
| 23 | Millbourne Road E & 38 Avenue | 9.3 km | |
| 24 | 68 Street & 38 Avenue | 9.5 km | Terminus |
Schedule and frequency
This route runs ON WEEKENDS AND HOLIDAYS ONLY. According to the official schedule from Edmonton Transit Service it makes 8 trips in one direction on a weekend day; there are no weekday trips.
| Direction | Weekends and holidays |
|---|---|
| From «68 Street & 38 Avenue» | 09:10 — 16:10 |
| From «Mill Woods Transit Centre» | 08:47 — 15:47 |
Frequency calculated from the departure table: in the morning peak buses run every 60 minutes; midday every 60 minutes.
Fare and payment
A single ride costs 3.75 $. The same fare applies to buses and LRT in Edmonton.
Tapping an Arc card, credit or debit card costs $3.00 and covers 90 minutes; cash or a paper Arc ticket costs $3.75 for the same 90 minutes. There is no monthly pass — instead the Arc card stops charging once you reach $102.00 in a month, or $10.50 in a day. Transfers within 90 minutes are free. The fare itself covers 90 minutes, so transfers within that window cost nothing extra.
Frequently asked questions
How much does a ride on bus 526 cost?
3.75 $ for a single ride.
When do the first and last trips run?
From 68 Street & 38 Avenue the first is at 09:10 and the last at 16:10. From Mill Woods Transit Centre they are 08:47 and 15:47.
How long does the trip from 68 Street & 38 Avenue to Mill Woods Transit Centre take?
About 27 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
29 outbound and 24 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 526 run on weekends?
Yes — and ON WEEKENDS AND HOLIDAYS ONLY: 8 trips in one direction, running from 68 Street & 38 Avenue between 09:10 and 16:10. There are no weekday trips.
Every route number with its termini, operating hours and travel time is collected in the Edmonton buses overview.
Data current as of August 22, 2026. Schedule and termini — Edmonton Transit Service (ETS). Fares — City of Edmonton, ETS fares and passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Edmonton Open Data).