Bus 717 in Edmonton links Leger Transit Centre and Century Park Transit Centre. The route is 18.7 km long with 42 stops, and the official schedule from Edmonton Transit Service puts the full trip at about 42 minutes. On a weekday it runs 36 trips in one direction, and 18 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 717 |
| City | Edmonton |
| Transit authority | Edmonton Transit Service (ETS) |
| Start → end | Leger Transit Centre → Century Park Transit Centre |
| End → start | Century Park Transit Centre → Leger Transit Centre |
| Route length | 18.7 km / 18.7 km in the opposite direction |
| Number of stops | 42 / 41 in the opposite direction |
| Travel time | about 42 minutes |
| Trips per day | 36 on weekdays, 18 on weekends one way |
| Frequency | peak 20–30 · midday 30 · weekend 30–32 |
| First / last trip from «Leger Transit Centre» | 05:00 / 21:20 |
| First / last trip from «Century Park Transit Centre» | 05:09 / 22:05 |
| Fare | 3.75 $ |
| Updated | August 22, 2026 |
Route of Bus 717
Outbound: Leger Transit Centre → Century Park Transit Centre
This direction has 42 stops and runs 18.7 km. The route passes Haddow Drive & Riverbend Road, Windermere Wynd & Ware Crescent, Allan Crescent & Allan Drive SW, Rabbit Hill Road & MacTaggart Drive. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Leger Transit Centre | 0.0 km | Terminus |
| 2 | Haddow Drive & Riverbend Road | 1.1 km | |
| 3 | Haddow Drive & Hunters Green | 1.4 km | |
| 4 | Haddow Drive & Hector Road | 1.7 km | |
| 5 | Hanna Crescent & Haddow Drive | 2.1 km | |
| 6 | Hanna Crescent E & Haddow Drive | 2.3 km | |
| 7 | Terwillegar Drive & Haddow Drive | 2.5 km | |
| 8 | Windermere Road & Windermere Boulevard | 5.1 km | |
| 9 | Windermere Road & Whitelaw Lane | 5.5 km | |
| 10 | Windermere Road & Whitelaw Gate | 5.7 km | |
| 11 | Windermere Road & Windermere Court | 6.0 km | |
| 12 | Windermere Wynd & Ware Crescent | 6.3 km | |
| 13 | Windermere Wynd & Wheaton Drive | 6.4 km | |
| 14 | Windermere Wynd & Wahl Place | 6.8 km | |
| 15 | Washburn Drive & Windermere Boulevard SW | 7.2 km | |
| 16 | Washburn Drive & Watcher Way SW | 7.6 km | |
| 17 | Washburn Drive & Wates Link SW | 7.9 km | |
| 18 | Wright Drive & Washburn Drive SW | 8.2 km | |
| 19 | 172 Street & Washburn Drive SW | 8.6 km | |
| 20 | Anderson Crescent W Ent & Anderson Way SW | 9.0 km | |
| 21 | Anderson Crescent E Ent & Anderson Way SW | 9.3 km | |
| 22 | Allan Crescent & Allan Drive SW | 9.8 km | |
| 23 | Allan Way & Allan Drive SW | 10.1 km | |
| 24 | Allan Drive & Andrews Gate SW | 10.5 km | |
| 25 | Allan Drive & Andrews Loop SW | 10.8 km | |
| 26 | Allan Drive & Windermere Boulevard SW | 10.9 km | |
| 27 | South Terwillegar Drive W & Rabbit Hill Road | 12.3 km | |
| 28 | Mullen Way & Rabbit Hill Road | 12.6 km | |
| 29 | McLuhan Road & Rabbit Hill Road | 12.8 km | |
| 30 | Rabbit Hill Road & MacTaggart Drive | 13.1 km | |
| 31 | Rabbit Hill Road & Maynard Way SW | 13.3 km | |
| 32 | Rabbit Hill Road & MacTaggart Drive | 13.7 km | |
| 33 | Rabbit Hill Road & Magrath Boulevard | 14.2 km | |
| 34 | Rabbit Hill Road & Tory Gate | 14.4 km | |
| 35 | Rabbit Hill Road & 23 Avenue | 14.5 km | |
| 36 | Rabbit Hill Road & 23 Avenue | 14.8 km | |
| 37 | Magrath Road & 23 Avenue | 14.9 km | |
| 38 | Magrath Road & 23 Avenue | 15.1 km | |
| 39 | 119 Street & 23 Avenue | 16.9 km | |
| 40 | 118 Street & 23 Avenue | 17.1 km | |
| 41 | Saddleback Road & 23 Avenue | 17.5 km | |
| 42 | Century Park Transit Centre | 18.7 km | Terminus |
Inbound: Century Park Transit Centre → Leger Transit Centre
This direction has 41 stops and runs 18.7 km. The route passes 111 Street & 23 Avenue, Rabbit Hill Road & Sandin Way, Austin Link & Anderson Way SW, Windermere Wynd & Ware Crescent. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Century Park Transit Centre | 0.0 km | Terminus |
| 2 | 111 Street & 23 Avenue | 0.4 km | |
| 3 | Saddleback Road & 23 Avenue | 1.0 km | |
| 4 | 118 Street & 23 Avenue | 1.3 km | |
| 5 | 119 Street & 23 Avenue | 1.6 km | |
| 6 | Hodgson Way & 23 Avenue | 3.4 km | |
| 7 | Rabbit Hill Road & 23 Avenue | 3.9 km | |
| 8 | Rabbit Hill Road & Tory Gate | 4.2 km | |
| 9 | Rabbit Hill Road & Magrath Boulevard | 4.3 km | |
| 10 | Rabbit Hill Road & Terwillegar Boulevard | 4.8 km | |
| 11 | Rabbit Hill Road & Sandin Way | 5.2 km | |
| 12 | Rabbit Hill Road & MacTaggart Drive | 5.5 km | |
| 13 | Singer Gate & Rabbit Hill Road | 5.7 km | |
| 14 | South Terwillegar Drive E & Rabbit Hill Road | 6.0 km | |
| 15 | Rabbit Hill Road & South Terwillegar Drive S | 6.2 km | |
| 16 | Allan Drive & Windermere Boulevard SW | 7.5 km | |
| 17 | Allan Drive & Andrews Way SW | 8.0 km | |
| 18 | Allan Crescent & Allan Drive SW | 8.5 km | |
| 19 | Allan Crescent & Allan Drive SW | 8.7 km | |
| 20 | Austin Link & Anderson Way SW | 9.3 km | |
| 21 | Anderson Place & Anderson Way SW | 9.5 km | |
| 22 | 172 Street & Washburn Drive SW | 9.9 km | |
| 23 | 174 Street & Washburn Drive SW | 10.2 km | |
| 24 | Washburn Drive & Wates Link SW | 10.6 km | |
| 25 | Washburn Drive & Warry Link SW | 11.0 km | |
| 26 | Windermere Wynd & Windermere Boulevard | 11.3 km | |
| 27 | Windermere Wynd & Ware Road | 11.6 km | |
| 28 | Windermere Wynd & Wheaton Close | 12.0 km | |
| 29 | Windermere Wynd & Ware Crescent | 12.2 km | |
| 30 | Windermere Road & Windermere Wynd | 12.4 km | |
| 31 | Windermere Road & Ware Gate | 12.7 km | |
| 32 | Windermere Road & Whitelaw Lane | 12.9 km | |
| 33 | Windermere Way & Windermere Boulevard SW | 13.4 km | |
| 34 | Terwillegar Drive & Haddow Drive | 16.3 km | |
| 35 | Hagen Link & Haddow Drive | 16.5 km | |
| 36 | Haddow Drive & Haswell Gate South | 16.7 km | |
| 37 | Haddow Drive & Haliburton Road S | 17.0 km | |
| 38 | Haddow Drive & Hunters Green | 17.2 km | |
| 39 | Haddow Drive & Hunters Green | 17.5 km | |
| 40 | Haddow Drive & Riverbend Road | 17.7 km | |
| 41 | Leger Transit Centre | 18.7 km | Terminus |
Schedule and frequency
According to the official schedule from Edmonton Transit Service, the route runs 36 trips in one direction on a weekday, and 18 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Leger Transit Centre» | 05:00 — 21:20 | 10:24 — 18:57 |
| From «Century Park Transit Centre» | 05:09 — 22:05 | 10:01 — 18:33 |
Frequency calculated from the departure table: in the morning peak buses run every 20–30 minutes, most often every 25; midday every 30 minutes; in the afternoon peak every 30; on weekends every 30–32 minutes.
Fare and payment
A single ride costs 3.75 $. The same fare applies to buses and LRT in Edmonton.
Tapping an Arc card, credit or debit card costs $3.00 and covers 90 minutes; cash or a paper Arc ticket costs $3.75 for the same 90 minutes. There is no monthly pass — instead the Arc card stops charging once you reach $102.00 in a month, or $10.50 in a day. Transfers within 90 minutes are free. The fare itself covers 90 minutes, so transfers within that window cost nothing extra.
Frequently asked questions
How much does a ride on bus 717 cost?
3.75 $ for a single ride.
When do the first and last trips run?
From Leger Transit Centre the first is at 05:00 and the last at 21:20. From Century Park Transit Centre they are 05:09 and 22:05.
How long does the trip from Leger Transit Centre to Century Park Transit Centre take?
About 42 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
42 outbound and 41 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 717 run on weekends?
Yes. On weekends and holidays there are 18 trips in one direction, running from Leger Transit Centre between 10:24 and 18:57.
Every route number with its termini, operating hours and travel time is collected in the Edmonton buses overview.
Data current as of August 22, 2026. Schedule and termini — Edmonton Transit Service (ETS). Fares — City of Edmonton, ETS fares and passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Edmonton Open Data).